SFCSL
Medium trinity logo small
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
Spring 2019 Batting Split Stats
Overall G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Total 13 52 9 27 2 1 0 9 2 .519 .518 .596 1.114 0 0
Home/Away G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Home 8 30 3 16 1 1 0 6 1 .533 .531 .633 1.165 0 0
Away 5 22 6 11 1 0 0 3 1 .500 .500 .545 1.045 0 0
Day/Night G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Night 13 52 9 27 2 1 0 9 2 .519 .518 .596 1.114 0 0
Month G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
April 2 8 1 3 0 0 0 0 0 .375 .375 .375 .750 0 0
May 2 10 4 6 0 0 0 1 0 .600 .545 .600 1.145 0 0
June 6 21 2 9 0 1 0 5 0 .429 .429 .524 .952 0 0
July 3 13 2 9 2 0 0 3 2 .692 .688 .846 1.534 0 0
Day of Week G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Monday 7 25 3 10 1 1 0 3 2 .400 .429 .520 .949 0 0
Tuesday 2 8 2 4 0 0 0 2 0 .500 .444 .500 .944 0 0
Wednesday 3 15 4 12 1 0 0 4 0 .800 .800 .867 1.667 0 0
Friday 1 4 0 1 0 0 0 0 0 .250 .250 .250 .500 0 0
Location G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
MD #1 1 3 0 3 0 0 0 1 0 1.000 1.000 1.000 2.000 0 0
MD #2 1 4 1 2 0 0 0 2 0 .500 .500 .500 1.000 0 0
MD #5 3 10 1 3 0 1 0 2 0 .300 .300 .500 .800 0 0
Mondauk 1 2 10 4 6 0 0 0 1 0 .600 .545 .600 1.145 0 0
Mondauk 2 1 6 1 5 1 0 0 2 0 .833 .833 1.000 1.833 0 0
Mondauk 5 4 15 2 7 1 0 0 1 2 .467 .500 .533 1.033 0 0
SPS 1 4 0 1 0 0 0 0 0 .250 .250 .250 .500 0 0
Opponent G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Calvary Church 2 8 1 3 0 0 0 0 0 .375 .375 .375 .750 0 0
Calvary PCA 1 3 0 3 0 0 0 1 0 1.000 1.000 1.000 2.000 0 0
Calvary PCA Flames 2 10 3 5 0 0 0 2 0 .500 .500 .500 1.000 0 0
Chelten Baptist 1 3 1 2 0 1 0 1 0 .667 .667 1.333 2.000 0 0
Davisville 1 4 1 2 0 0 0 2 0 .500 .500 .500 1.000 0 0
Glenside Bible 1 4 0 1 0 0 0 0 0 .250 .250 .250 .500 0 0
Jarrettown 4 16 2 9 2 0 0 3 2 .562 .579 .688 1.266 0 0
New Life Kings 1 4 1 2 0 0 0 0 0 .500 .400 .500 .900 0 0
Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
1B 8 33 7 19 2 1 0 5 1 .576 .588 .697 1.285 0 0
2B 1 4 1 2 0 0 0 0 0 .500 .400 .500 .900 0 0
LF 3 11 1 5 0 0 0 3 1 .455 .462 .455 .916 0 0
RF 1 4 0 1 0 0 0 1 0 .250 .250 .250 .500 0 0
Lineup Position G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Batting 5th 3 11 1 5 0 0 0 2 1 .455 .429 .455 .883 0 0
Batting 6th 4 17 2 8 2 0 0 2 1 .471 .500 .588 1.088 0 0
Batting 7th 5 21 6 11 0 1 0 4 0 .524 .524 .619 1.143 0 0
Batting 8th 1 3 0 3 0 0 0 1 0 1.000 1.000 1.000 2.000 0 0
Starter G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
Starter 13 52 9 27 2 1 0 9 2 .519 .518 .596 1.114 0 0
League G AB R H 2B 3B HR RBI BB AVG OBP SLG OPS SO ROE
League/Conference 13 52 9 27 2 1 0 9 2 .519 .518 .596 1.114 0 0
Spring 2019 Fielding Split Stats
Overall
Total
Position
1B
2B
LF
RF
Home/Away
Home
Away
Day/Night
Night
Month
April
May
June
July
Day of Week
Monday
Tuesday
Wednesday
Friday
Location
MD #1
MD #2
MD #5
Mondauk 1
Mondauk 2
Mondauk 5
SPS
Opponent
Calvary Church
Calvary PCA
Calvary PCA Flames
Chelten Baptist
Davisville
Glenside Bible
Jarrettown
New Life Kings
Starter
Substitution
League
League/Conference